Specifications
Form Factor | Mini-ITX Case |
Model | GA6201iBK BLACK W/BLACK GA6201iSL SILVER W/BLACK GA6201iRD RED W/BLACK GA6201iGN GREEN W/BLACK GA6201iRB RAINBOW W/BLACK |
Form Factor | Mini-ITX Case |
M/B Type | Intel DH61AG, DN2800MT, other brands MB |
Dimension (mm) | 200(D) x 185(W) x 40(H)mm = 1.48L , with front panel |
Drive Bays | Flexible Combination as state form below |
Front | USB x 2 , Power / HDD LED |
Power Supply | M/B DC on Board |
System Fans | N/A |
Packing | 1pc/2.00kgs/3.50kgs/0.40′ |
Options | Stand Holder |
Wall Mount |
VESA Mount (VESA Bracket B + Chassis Bracket A) |
Application | Thin Client、Digital Signage、HTPC |
Storage Choices | Slim ODD | 3.5" HDD | 2.5" HDD | Wifi Hole | PCI Hole | Remarks |
1. | | | 1 | 1 | | |
GA6201 Details:
http://www.g-alantic.com.tw/7800/ga6201/